Time 
						 Off Requests
						This detail window displays the time off requests 
						 that have been sent to you by your employees. 
						Click on any column header to sort the contents 
						 of the window by the data contained in the column. 
						
							- Employee: 
							 Displays the full name of the employee. Each 
							 setting in this column is a link. Click on 
							 an employee name to bring up the details of 
							 this request for time off in the Work 
							 Area above.
 
							- Days: 
							 This field displays the beginning and ending 
							 dates of the range of days that the employee 
							 has requested off.
 
							- Total 
							 Hours: The total number hours that 
							 the employee is requesting off are displayed 
							 in this field.
 
							- Absence 
							 Policy: The type of absence requested 
							 is displayed in this field (as in "Sick," 
							 "PTO," etc.).
 
							- Available: 
							 Displays the number of hours that the employee 
							 has available for the selected policy.
 
							- Approve: 
							 Put a check mark in the box to approve the 
							 employee's time off request. The subsequent 
							 absence codes are automatically added to the 
							 employee's Time Card.
 
							- Deny: 
							 Put a check mark in the box to deny this request 
							 for time off.
 
						 
						Customizable Settings
						To view this detail window's customizable options, 
						 click on the   
						 icon in the upper right-hand corner of the window. 
						 The Work Area 
						 appears at the top of the main My Screen Home 
						 Page. 
						The Filter 
						 option allows you to select that you would like 
						 the detail window to display only requests with 
						 the specified status. Select "All," 
						 "Pending," "Approved," or 
						 "Denied," as desired. 
						Put a check mark in the Show 
						 All Pending option if you would like to 
						 view all pending requests, regardless of the date 
						 range specified at the top of the screen. 
						Select the desired filter options, and click 
						 on the [SAVE] icon to save the changes that you 
						 have made. 
						Related Topics
						
							- This window displays information created 
							 from the Time 
							 Off Requests section of the program.
 
							- Time Off Requests are tied to the Absence 
							 Policies that are assigned to your employees.
 
							- Available balances are pulled from the 
							 Accruals 
							 assigned to your employees.
 
						 
						 
  |