Approaching 
						 Threshold
						This detail window allows you to specify a weekly 
						 hours threshold, and notifies you of employees 
						 approaching the specified number of hours. Employee 
						 hours are broken down by the pay code that they 
						 are assigned to. 
						The hours threshold is specified from the customizable 
						 options menu. 
						
							- The Employee 
							 column displays the name of the employee. 
							 Click on the 
  icon to 
							 view hours details broken up by pay code. 
							 The employee's name is a link that opens their 
							 Time Card for the specified pay period. 
							- The employee's current number of Hours is 
							 displayed.
 
							- The Pay 
							 Code column displays the code that 
							 the displayed hours total is assigned to.
 
						 
						Customizable Settings
						To view this detail window's customizable options, 
						 click on the   
						 icon in the upper right-hand corner of the window. 
						 The Work Area 
						 appears at the top of the main My Screen Home 
						 Page. 
						
							- Enter the number of weekly threshold hours 
							 into the Threshold 
							 field.
 
						 
						Select the desired filter options, and click 
						 on the [SAVE] icon to save the changes that you 
						 have made. 
						Related Topics
						
							- Refer to Pay 
							 Codes for information on the codes that 
							 appear on employee Time Cards.
 
						 
						 
  |