Disciplinary 
						 Scales
						This detail window allows you to view the error 
						 point amounts accrued by your employees, and recommended 
						 actions based on the Disciplinary Scale policy 
						 that the employee is assigned to. 
						
							- Click on the 
  icon 
							 to view the errors on the employee's Time 
							 Card broken down by Date, 
							 error Type 
							 and Point 
							 Amount. 
							- The ID assigned to the employee is displayed 
							 in the Employee 
							 ID column.
 
							- The Employee 
							 Name is displayed.
 
							- The Disciplinary 
							 Scale column displays the policy 
							 that the employee is assigned to.
 
							- The Point 
							 Amount column displays the number 
							 of error points that the employee has accrued 
							 on this scale.
 
							- Each Disciplinary Scale can include 
							 multiple "Milestones." The Current Milestone 
							 column displays the Milestone that the employee 
							 has reached as defined by the point amount.
 
							- The Required 
							 Action specified in the Disciplinary 
							 Scale for the point amount is displayed.
 
							- Put a check mark in the Action Taken 
							 box if you would like to denote that the "Required 
							 Action" has been taken with the employee.
 
						 
						Customizable Settings
						To view this detail window's customizable options, 
						 click on the   
						 icon in the upper right-hand corner of the window. 
						 The Work Area 
						 appears at the top of the main My Screen Home 
						 Page. 
						
							- The Filter 
							 option allows you to select that you would 
							 like the detail window to display scales that 
							 "Need Action" or "Action Taken" 
							 only. Select "All" to view all Disciplinary 
							 Scale information.
 
						 
						Select the desired filter options, and click 
						 on the [SAVE] icon to save the changes that you 
						 have made. 
						Related Topics
						
							- The Disciplinary 
							 Scales section of the program is where 
							 scales are created, and Milestones are defined.
 
							- Custom 
							 Disciplinary Actions can be created for 
							 occurrences like "Perfect Attendance," 
							 "Multiple Lates," etc.
 
							- The Point Amounts generated by errors on 
							 the Time Card are defined in Error 
							 Defaults (for company-wide default settings) 
							 or Employee Error 
							 Monitoring (for employee-specific error 
							 settings).
 
							- Employees are assigned to scales from the 
							 Employee Disciplinary 
							 Scales section of the program.
 
						 
						 
  |