Optional 
						 Employee Demographics
						Many types of optional demographic information 
						 can be entered into the system. The "Demographics" 
						 section of the screen may be hidden. To expand 
						 it, click on the   icon to 
						 the left of the Demographics 
						 heading. 
						Although entering as much information as you 
						 can will maximize reporting capabilities, all 
						 demographic information is optional. 
						Contact Information
						This is the general information to be used when 
						 contacting this employee. 
						
							
							
							
								| Field Name | 
								Description | 
							 
							
								| Address Line 1 | 
								The 
								 first line of the employee's home address | 
							 
							
								| Address Line 2 | 
								The 
								 second line of the employee's home address 
								 (usually an apartment or unit number) | 
							 
							
								| City | 
								The 
								 city in which the employee resides | 
							 
							
								| State | 
								The 
								 state in which the employee resides | 
							 
							
								| Zip | 
								The 
								 employee's Zip or Postal Code | 
							 
							
								| Country | 
								The 
								 country in which the employee resides | 
							 
							
								| Email | 
								This 
								 is the email address that the system will 
								 use when contacting the employee via Email 
								 Notification. | 
							 
							
								| Work Phone | 
								The 
								 employee's work phone number | 
							 
							
								| Home Phone | 
								The 
								 employee's home phone number | 
							 
							
								| Cell Phone | 
								The 
								 employee's cellular phone number | 
							 
							
								| Pager | 
								The 
								 employee's pager number | 
							 
						 
						Employee Status
						This section details information about the employee's 
						 current status with the company. 
						
							
							
							
								| Field Name | 
								Description | 
							 
							
								| Termination Date | 
								If 
								 the employee is no longer with the company 
								 (or was once terminated, but has since 
								 been rehired), enter the date of termination 
								 here. Click on the   
								 icon to select the date from a calendar | 
							 
							
								| Seniority Date | 
								This 
								 field is used when the employee has been 
								 terminated and rehired. Click on the   icon to select 
								 the date from a calendar | 
							 
							
								| Birth Date | 
								This 
								 is where you specify the employee's date 
								 of birth. Click on the   
								 icon to select the date from a calendar | 
							 
							
								| Employee Type | 
								Select 
								 the desired type from the drop-down menu. 
								 The contents of this field can be customized 
								 from the System Customization section 
								 of the program | 
							 
							
								| Supervisor | 
								Enable 
								 this option if the employee is to be assigned 
								 to supervise other employees in the system. 
								 This setting can be used as a filter throughout 
								 the program | 
							 
							
								| Project Manager | 
								This 
								 option specifies the employee as a Project 
								 Manager (similar to a Supervisor) in the 
								 Job Tracking module of the program. | 
							 
							
								| Probation | 
								Select 
								 this option if the employee is within 
								 a probationary period with the company | 
							 
							
								| Spouse Employed | 
								If 
								 the employee's spouse is also employed 
								 by the company, check this option and 
								 select their spouse from the drop-down 
								 menu that appears. This setting is used 
								 with FMLA reporting | 
							 
						 
						Custom Fields
						The program allows you the option of creating 
						 your own fields for tracking information that 
						 is not already provided by the system. These fields 
						 are for your reference only, and although they 
						 can appear on certain reports, the fields do not 
						 impact the calculation of employee time and attendance 
						 data in any way. 
						Note that this section will only appear in the 
						 Employee Demographics screen if custom fields 
						 have been entered into the program. 
						See Custom 
						 Fields for full documentation on creating 
						 these fields. 
						Additional Information
						This section is for various types of additional 
						 demographic information. 
						
							
							
							
								| Field Name | 
								Description | 
							 
							
								| SSN | 
								The 
								 employee's Social Security Number | 
							 
							
								| Drivers License | 
								The 
								 employee's driver's licence number | 
							 
							
								| Drivers License Expiration 
								 Date | 
								The 
								 expiration date of the employee's driver's 
								 license. Click on the   
								 icon to select the date from a calendar | 
							 
							
								| Infraction Points | 
								The 
								 number of infraction points on the employee's 
								 driving record | 
							 
							
								| Employment Eligibility 
								 Status | 
								Select 
								 the desired status from the drop-down 
								 menu. The contents of this field can be 
								 customized from the System Customization 
								 section of the program | 
							 
							
								| Employment Eligibility 
								 Status Date | 
								Enter 
								 a date for Employment Eligibility. Click 
								 on the   
								 icon to select the date from a calendar | 
							 
							
								| Tip Participation | 
								Enable 
								 this option to denote that the employee 
								 will be receiving dollar amounts (disbursements) 
								 on their Time Card that are not generated 
								 by time and attendance hours | 
							 
							
								| Union Status | 
								Select 
								 whether the employee is "Union" 
								 or "Non Union" from the drop-down 
								 menu | 
							 
							
								| Disability | 
								Enter 
								 any applicable disabilities for the employee | 
							 
							
								| Ethnicity | 
								Select 
								 the employee's ethnicity from the drop-down 
								 menu. The contents of this field can be 
								 customized from the System Customization 
								 section of the program | 
							 
							
								| Gender | 
								Select 
								 the employee's gender from the drop-down 
								 menu | 
							 
							
								| Marital Status | 
								Select 
								 the employee's marital status from the 
								 drop-down menu. The contents of this field 
								 can be customized from the System Customization 
								 section of the program | 
							 
							
								| Nickname | 
								Enter 
								 a nickname for the employee, if applicable | 
							 
							
								| Military Branch | 
								If 
								 applicable, select the Military branch 
								 that the employee belongs to. The contents 
								 of this field can be customized from the 
								 System Customization section of the program | 
							 
							
								| Disabled Veteran | 
								Check 
								 this option if the employee is a disabled 
								 Veteran | 
							 
							
								| Vietnam Veteran | 
								Check 
								 this option if the employee is a Vietnam 
								 era Veteran | 
							 
							
								| Smoker | 
								Check 
								 this option if the employee is a smoker | 
							 
						 
						Emergency Contact Info
						Use this section to track the employee's emergency 
						 contact information. 
						
							
							
							
								| Field Name | 
								Description | 
							 
							
								| Name | 
								The 
								 name of the emergency contact | 
							 
							
								| Relation | 
								The 
								 contact's relation to the employee | 
							 
							
								| Daytime Phone | 
								A 
								 daytime phone number for the contact | 
							 
							
								| Evening Phone | 
								An 
								 evening phone number for the contact | 
							 
							
								| Address Line 1 | 
								The 
								 home address of the contact | 
							 
							
								| Address Line 2 | 
								The 
								 second line of the contact's home address 
								 (usually an Apt. or Unit number) | 
							 
							
								| City | 
								The 
								 city in which the contact resides | 
							 
							
								| State | 
								The 
								 state in which the contact resides | 
							 
							
								| Zip | 
								The 
								 contact's Zip or Postal Code | 
							 
						 
						Notes
						The Notes 
						 text input box allows you to enter a small note 
						 about the employee. There is a maximum of 200 
						 allowed characters. 
						Clock Configuration
						Certain IntelliClock and Velocity Series time 
						 clocks allow for the uploading of information 
						 from the TimeForce II system. This section specifies 
						 some settings for this employee at the clock. 
						
							
							
							
								| Field Name | 
								Description | 
							 
							
								| Clock Password | 
								A 
								 numeric identification number that is 
								 used to access the clock menu from the 
								 keypad of the clock itself. It is referred 
								 to as the PIN on the clock | 
							 
							
								| Clock Security | 
								There 
								 are several levels of security that allow 
								 a user to access various personal and 
								 administrative clock menus. Select the 
								 desired level from the drop-down menu | 
							 
							
								| Finger Template | 
								This 
								 field allows you to specify how you want 
								 the clock to handle employe's who are 
								 unable to enroll a usable finger template 
								 at the clock. Make the desired selection 
								 from the drop-down menu | 
							 
							
								| Allow Door Access | 
								When 
								 using the clock with an external Door 
								 Security device, enabling this setting 
								 will allow the employee access to the 
								 restricted area upon successful finger 
								 template verification | 
							 
							
								| Display Clock Message | 
								With 
								 this setting enabled, the clock will display 
								 a message to the employee on the LCD screen 
								 after punching. These messages are created 
								 from the main Clocks section of the program | 
							 
							
								| Lunch Restriction | 
								When 
								 enabled, the clock will restrict the employee 
								 from punching back in from Lunch until 
								 the specified number of minutes has passed. 
								 Select the desired minimum Lunch amount 
								 from the drop-down menu | 
							 
						 
						Related Topics
						
							- Various levels of employee information 
							 can be tracked in the TimeForce II system. 
							 If there are fields that you do not use or 
							 wish to hide for security's sake, refer to 
							 Disabling 
							 Employee Demographics for more information.
 
							- This screen allows you to enter an employee's 
							 email address. This address is used by the 
							 system's Email 
							 Notification feature.
 
							- Many of the fields on this screen can be 
							 customized. Refer to System 
							 Customization for more information.
 
							- The "Project Manager" setting 
							 specified on this screen is used in the Job 
							 Tracking module of the program. 
 
							- See Custom 
							 Fields for information on creating customized 
							 fields to appear on this screen.
 
							- Refer to Clock 
							 Messages for instructions on setting up 
							 messages when the "Display Clock Message" 
							 option is enabled.
 
						 
						 
  |